Roll Ups are on Tuesdays, Thursdays and Fridays at 2.15 pm (unless there is a club fixture) during the lawn bowling season (mid-April to September). No formal uniform is needed but flat soled shoes are required. Members £2.50 and non members £5.00 (Refreshments will be included.)
Inter Club Fixtures 2021
All Matches played are Triples
Date | Venue | Club | Dress | Rink | Time | |
---|---|---|---|---|---|---|
MAY | ||||||
Sunday | 01/05/2022 | H | Bredon | Whites | 4/5 X | 2.30 pm |
Sunday | 08/05/2022 | H | Community | Whites | 4/5 X | 2.30 pm |
Thursday | 12/05/2022 | A | Droitwich Spa | Greys | 3 L | 2.30 pm |
Saturday | 14/05/2022 | A | Hewell | Whites | 5 X | 2.30 pm |
Sunday | 15/05/2022 | H | Worcs Co | Whites | 5 X | 2.30 pm |
Tuesday | 17/05/2022 | H | Manor Park | Whites | 3/4 L | 2.30 pm |
Saturday | 21/05/2022 | A | Wollescote | Whites | 4/5 X | 2.30 pm |
Sunday | 22/05/2022 | H | Stourport | Whites | 4/5 X | 2.30 pm |
Tuesday | 24/05/2022 | H | Victoria | Greys | 4/5 X | 2.30 pm |
Saturday | 28/05/2022 | H | Big Bowls Weekend | Casual | 5 X | 11.00 am |
Saturday | 28/05/2022 | A | Bromyard | Whites | 4 X | 2.30 pm |
Sunday | 29/05/2022 | H | Jubilee Event | Casual | 5 X | 2.00 pm |
JUNE | ||||||
Sunday | 05/06/2022 | H | Droitwich Spa | Whites | 4/5 X | 2.30 pm |
Thursday | 09/06/2022 | A | Manor Park | Greys | 4/5 X | 6.15 pm |
Saturday | 11/06/2021 | H | Bromyard | Whites | 4 X | 2.30 pm |
Friday | 17/05/2022 | A | Evesham | Greys | 4/5 X | 2.30 pm |
Tuesday | 21/06/2022 | A | Victoria | Greys | 3 L | 2.30pm |
Saturday | 25/06/2022 | H | Ledbury | Whites | 5 X | 2.30 pm |
Sunday | 26/06/2022 | A | Worcs Co | Whites | 5/6 X | 2.30 pm |
JULY | ||||||
Tuesday | 05/07/2022 | H | Pershore | Greys | 5 X | 2.30 pm |
Tuesday | 12/07/2022 | A | Manor Park | Whites | 3/4 L | 2.30 pm |
Saturday | 16/07/2022 | A | Overbury | Whites | 4/5 X | 2.30 pm |
Sunday | 17/07/2022 | A | Ledbury | Whites | 5 X | 2.30 pm |
Thursday | 21/07/2022 | A | Grosvenor | Greys | 4/5 X | 2.30 pm |
Saturday | 23/07/2022 | H | Inkberrow | Whites | 4/5 X | 2.30 pm |
Tuesday | 26/07/2022 | A | Victoria | Greys | 4 X | 2.30 pm |
AUGUST | ||||||
Thursday | 04/08/2022 | A | Bredon | Greys | 3 L | 2.30 pm |
Tuesday | 09/08/2022 | H | Victoria | Greys | 3 L | 2.30 pm |
Thursday | 11/08/2022 | A | Worcs Co | Greys | 3 L | 2.30 pm |
Saturday | 13/08/2022 | A | Community | Whites | 5 X | 2.30 pm |
Thursday | 18/08/2022 | H | Manor Park | Greys | 4/5 X | 6.15 pm |
Sunday | 21/08/2022 | A | Eastnor | Whites | 5 X | 2.30 pm |
Friday | 26/08/2022 | H | Evesham | Greys | 4/5 X | 2.30 pm |
SEPTEMBER | ||||||
Thursday | 08/09/2022 | H | Bredon | Greys | 3 L | 2.30 pm |
Monday | 06/09/2022 | H | Worcs Ladies | Greys | 3 L | 2.30 pm |
Saturday | 08/09/2022 | H | Wollescote | Whites | 4/5 X | 2.30 pm |
X = Mixed | ||||||
L = Ladies |